2012 Dates and Tuition
SUMMARY - Session dates & rates.

IMAGE CAPTION - Campers start their day with a healthy breakfast in the dining hall.
First Session
| Session Name | Duration | Dates | Fee |
|---|---|---|---|
| Full Session 1F | 34 Days | June 10-July 13 | $5,300 |
| Starter Camp | 6 Days | June 10-June 15 | $1,200 |
| Session 1A | 20 Days | June 10-June 29 | $3,750 |
| Session 1B | 14 Days | June 16-June 29 | $2,750 |
| Session 1C | 14 Days | June 30-July 13 | $2,750 |
| Session 1D | 28 Days | June 16-July 13 | $4,750 |
Second Session
| Session Name | Duration | Dates | Fee |
|---|---|---|---|
| Full Session 2F | 28 Days | July 15- August 11 | $4,750 |
| Session 2A | 14 Days | July 15-July 28 | $2,750 |
| Session 2B | 14 Days | July 29-August 11 | $2,750 |
NOTE: Some activities such as horseback riding are not available during Short Term.
Next: Register Online or By Mail
